广东冠军蓄电池NP(FM)12V系列阀控密封铅酸蓄电池产品描述:
免维护无须补液;
内阻小,大电流放电性能好;
适应温度广(-35-45℃);
自放电小;
使用寿命长(8-10年);
荷电出厂,使用方便;
安全防爆;
独特配方,深放电恢复性能好;
无游离电解液,侧倒90度仍能使用
免维护无须补液;
电池型号 | 额定电压 (V) | 额定容量25℃(AH) | 外型尺寸(mm) | 参考重量(Kg) | 端子形式 | ||||
10HR1.80V/Cell |
1HR
1.75V/Cell
|
长
±1
|
宽
±1
|
高
±2
|
总高±2 | ||||
NP120-6 | 6 | 120.0 | 66.0 | 195 | 170 | 206 | 209 | 17.0 | F |
NP180-6 | 6 | 180.0 | 99.0 | 306 | 168 | 220 | 225 | 29.0 | F |
NP200-6 | 6 | 200.0 | 110.0 | 323 | 178 | 224 | 227 | 30.2 | F |
NP26-12 | 12 | 26.0 | 14.3 | 177 | 167 | 125 | 125 | 8.1 | G |
NP28-12 | 12 | 28.0 | 15.4 | 166 | 125 | 175 | 175 | 9.6 | G |
NP33-12 | 12 | 32.0 | 17.6 | 196 | 131 | 155 | 180 | 10.5 | G |
NP38-12 | 12 | 38.0 | 20.9 | 197 | 165 | 170 | 170 | 13.3 | G |
NP40-12 | 12 | 40.0 | 22.0 | 197 | 165 | 170 | 170 | 14.5 | G |
NP55-12 | 12 | 55.0 | 30.3 | 228 | 138 | 208 | 227 | 18.5 | G |
NP60-12 | 12 | 60.0 | 33.0 | 265 | 190 | 222 | 222 | 23.3 | G |
NP65-12 | 12 | 65.0 | 35.8 | 348 | 168 | 178 | 178 | 21.3 | G |
NP70-12 | 12 | 70.0 | 38.5 | 260 | 168 | 208 | 231 | 20.5 | G |
NP80-12 | 12 | 80.0 | 44.0 | 260 | 168 | 208 | 231 | 24.0 | G |
NP90-12 | 12 | 90.0 | 49.5 | 329 | 172 | 215 | 243 | 26.5 | G |
NP100-12 | 12 | 100.0 | 55.0 | 329 | 172 | 215 | 243 | 30.5 | G |
NP100A-12 | 12 | 100.0 | 55.0 | 339 | 172 | 212 | 217 | 29.0 | F |
NP100B-12 | 12 | 100.0 | 55.0 | 407 | 175 | 208 | 238 | 30.5 | G |
NP105-12 | 12 | 105.0 | 57.8 | 407 | 175 | 208 | 238 | 31.5 | G |
NP120-12 | 12 | 120.0 | 66.0 | 407 | 175 | 208 | 238 | 36.5 | G |
NP134-12 | 12 | 134.0 | 73.7 | 341 | 173 | 281 | 288 | 41.5 | F |
NP150-12 | 12 | 150.0 | 82.5 | 483 | 170 | 241 | 241 | 44.5 | G |
NP180-12 | 12 | 180.0 | 99.0 | 532 | 207 | 214 | 240 | 56.0 | G |
NP180-12 | 12 | 180.0 | 99.0 | 522 | 240 | 218 | 244 | 55.0 | G |
NP200-12 | 12 | 200.0 | 110.0 | 522 | 240 | 218 | 244 | 61.5 | G |
NP230-12 | 12 | 230.0 | 126.5 | 520 | 269 | 203 | 226 | 66.0 | G |
NP240-12 | 12 | 240.0 | 132.0 | 520 | 269 | 203 | 226 | 67.0 | G |
NP250-12 | 12 | 250.0 | 137.5 | 520 | 268 | 220 | 249 | 76.0 |
G |